This page represents many hours of research reviewing hundreds of copies of Ford Times Magazines (and sister publication, Lincoln-Mercury Times) from 1948, through 1982. This date range encompasses Charley’s entire career of contributions to Ford Times Magazine. During this period, Charley contributed illustrations for over 30 covers, 90 articles and numerous other features of the magazine. The Ford Times Finder references, by year and month, each of these contributions. We are pleased to offer this research for others to explore the prolific works of Charley Harper, many of them published nowhere else beyond this publication, and others which found their way into his more well known art. Enjoy!
The contributions of Bob Kaley to this work are gratefully acknowledged!
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
1948 | X | X | X | X | X | X | X | X | X | R1 | ||
1949 | A1,R2 | A2, LMT1 | X | X | X | A3 | R3 | R4 | X | R5 | X | X |
1950 | X | X | X | A4 | X | X | X | X | R6 | X | X | R8 |
1951 | R9, LMT2 | A5 | LMT3 | A6, C1 | A7, R10 | X | X | X | LMT4 | C2, A8 | X | X |
1952 | X | C3, A8.1 | A9, LMT5 | X | X | X | A10, C4 | A11 | A12 | C5, A13 | A14 | A15 |
1953* | A16 | A17, C6 | A18 | A19, E1 | A20, LMT6 | A21 | R11 | X | X | X | R12 | X |
1954 | A22, LMT7 | R13 | M1, LMT8 | D1 | E2 | A23, C7 | X | X | C8, LMT9 | X | C9, A24 | R14 |
1955 | A25 | X | C10, A26 | A27 | A28 | X | LMT10 | X | C11, LMT11 | X | C12, A29 | X |
1956 | A30 | C13 | A31 | X | A32 | X | X | X | A33 | X | A34 | X |
1957 | A35 | X | X | X | X | A36 | C14 | X | X | X | A37, C15 | X |
1958 | C16 | X | X | X | X | M2 | A38 | X | X | X | A39 | X |
1959 | X | X | X | C15.1, A39.1 | X | X | A40 | X | A41 | R15 | C15.2,A42 | X |
1960 | X | X | X | A43 | X | X | X | X | X | X | A44 | A45 |
1961 | X | X | X | X | X | X | A46, C17 | A47 | X | A48 | A49 | X |
1962 | X | X | A50, C17.1 | X | X | R16 | A51, C17.2 | X | X | X | X | X |
1963 | X | A52 | X | A53 | A54 | A55,C18,R17 | X | X | X | X | X | X |
1964 | X | X | A56 | X | X | X | R17 | C19, A57 | X | X | X | A58, C20 |
1965 | X | X | A59 | C21 | X | X | X | A60 | X | A60.1 | X | X |
1966 | X | A61 | X | X | X | A61.1 | X | A62, C22 | X | X | X | X |
1967 | A63 | C23 | X | X | X | X | X | X | A64 | X | X | X |
1968 | X | X | X | X | A65, C24 | X | X | A66 | X | X | X | X |
1969 | X | X | X | A67 | A68 | X | A69 | X | X | X | X | A70 |
1970 | X | X | X | X | A71 | X | A72, C25 | A73 | X | X | X | X |
1971 | X | A74 | A75, C26 | M4 | X | A76 | X | X | X | X | A77 | X |
1972 | A78 | A79, C27 | X | X | A80 | X | A81 | X | A82 | A83 | X | X |
1973 | A83.1 | X | X | X | A84, C28 | X | X | X | X | A85 | X | A86 |
1974 | X | A86.1 | X | X | X | X | X | X | X | X | X | X |
1975 | X | X | X | A87, C29 | X | X | A88 | M5 | X | X | X | X |
1976 | X | X | X | X | C30 | X | X | X | X | X | X | X |
1977 | X | X | X | X | X | X | X | X | X | X | X | X |
1978 | X | X | X | A89, C31 | X | X | X | X | X | X | X | X |
1979 | X | X | X | X | X | X | X | X | X | X | X | X |
1980 | X | X | X | X | X | X | X | X | X | X | X | X |
1981 | X | X | X | X | X | X | X | X | X | X | X | X |
1982 | X | X | X | X | X | C32, A91 | X | X | X | X | X | X |
Key | ||
A = Article Illustration | ||
C = Cover Illustration | ||
D = Article Decorations | ||
E= Edith Harper | ||
R = Recipe Illustration | ||
LMT= Lincoln-Mercury Times (entries in BLUE) | ||
M = Miscellaneous Harper content | ||
X = No Harper Content |